Deploy RDS CALs and desktop applications on demand, with low monthly pricing and
no contracts. We offer a full range of hosted Microsoft software.
License | Price | Quantity Required | ||
---|---|---|---|---|
RDS CAL | $10 per month | per User | More info › | Add to Order |
License | Price | Quantity Required | ||
---|---|---|---|---|
Office 2016 Standard CAL | $15 per month | per User | More info › | Add to Order |
Office 2016 Professional CAL | $25 per month | per User | More info › | Add to Order |
Office 2016 Language Pack | $4 per month | per Server | More info › | Add to Order |
Visio 2016 Standard CAL | $10 per month | per User | More info › | Add to Order |
Visio 2016 Professional CAL | $20 per month | per User | More info › | Add to Order |
Project Server 2016 CAL | $12 per month | per User | More info › | Add to Order |
Project Professional 2016 CAL | $35 per month | per User | More info › | Add to Order |
License | Price | Quantity Required | ||
---|---|---|---|---|
SQL Server 2016 Express | Free | Free | More info › | Add to Order |
SQL Server 2016 Web Per-Core | $13.20 per month | per 2 Cores | More info › | Add to Order |
SQL Server 2016 Standard CAL | $22 per month | per User | More info › | Add to Order |
SQL Server 2016 Standard Per-Core | $198 per month | per 2 Cores | More info › | Add to Order |
SQL Server 2016 Enterprise Per-Core | $759 per month | per 2 Cores | More info › | Add to Order |
SQL Server 2017 Web Per-Core | $13.20 per month | per 2 Cores | More info › | Add to Order |
SQL Server 2017 Standard CAL | $22 per month | per User | More info › | Add to Order |
License | Price | Quantity Required | ||
---|---|---|---|---|
Visual Studio 2017 Community Edition | Free | Free | More info › | Add to Order |
Visual Studio 2017 Professional CAL | $53 per month | per User | More info › | Add to Order |
Visual Studio 2017 Enterprise CAL | $330 per month | per User | More info › | Add to Order |
Visual Studio Team Foundation Server CAL | $6 per month | per User | More info › | Add to Order |
Does a VPS stay online 24/7? Is there maintenance downtime?
Our services remain online 24 hours a day, uninterrupted. We guarantee 99.99% or greater uptime of hosted services. Pre-scheduled maintenance downtime may be required on rare occasions, no more than once per year.
How does billing work?
Services are paid in advance for a minimum of 1 month (you can also choose a 6-month or 12-month term). Renewing the service after the 1st month is as simple as paying the next payment. We will notify you 15 days before the scheduled end date and provide a link to renew for another period.
Is there a contract? What if I want to cancel?
Service is contract-free and you may cancel at any time. There are no late charges, reactivation fees, or any other hidden fees. Service can be continued month-to-month, or pre-paid for longer period, at your discretion.
Can I use this service as an individual end-user?
Yes, absolutely! We serve individuals and businesses alike. You can deploy a single remote desktop, or a multi-desktop environment as your needs require.
Can services be upgraded or changed?
Upgrade and downgrade utilities are available in the Secure Control Panel. Upgrades are done automatically, and only require a reboot of the VPS instance.
Is there installation required?
No, all services are provided pre-installed, online and ready to use. To get started, simply choose a package above. Select your preferred operating system and server location at checkout. That's it! We will email a setup confirmation to you after the order is complete.